Andre Racicot
Andre Racicot "Red Light"
Born: June 9, 1969
Rouyn-Noranda, QC Canada
Position: G
Height: 5'11"
Weight: 165
Shoot/Catch: Right
Career: 1986-2001
Major league statistics
Andre Racicot compiled a career record of 160 wins, 129 losses and 24 ties with a goals against average of 3.41 in his career with the Longueuil Chevaliers, Granby Bisons, Hull Olympiques, Victoriaville Tigres, Sherbrooke Canadiens, Fredericton Canadiens, Phoenix Roadrunners, Portland Pirates, Indianapolis Ice, Columbus Chill, Peoria Rivermen, Albany River Rats, Las Vegas Thunder, Kansas City Blades, Monroe Moccasins, Bakersfield Condors and Greensboro Generals. He began playing during the 1986 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Longueuil Chevaliers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | QMJHL | Granby Bisons | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | QMJHL | Hull Olympiques | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | QMJHL | Victoriaville Tigres | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Granby Bisons | 54 | 0 | 5 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Sherbrooke Canadiens | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Fredericton Canadiens | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Fredericton Canadiens | 28 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Fredericton Canadiens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Phoenix Roadrunners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Portland Pirates | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Indianapolis Ice | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Columbus Chill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Peoria Rivermen | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Albany River Rats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Las Vegas Thunder | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Kansas City Blades | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Indianapolis Ice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WPHL | Monroe Moccasins | 31 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | Monroe Moccasins | 48 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Bakersfield Condors | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Greensboro Generals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 356 | 0 | 15 | 15 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Longueuil Chevaliers | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 19 | 6.33 | 127 | 108 | .850 |
1987-88 | QMJHL | Victoriaville Tigres | 8 | 489 | 5 | 2 | 1 | 0 | 0 | 28 | 3.44 | 274 | 246 | .898 |
1987-88 | QMJHL | Granby Bisons | 30 | 1547 | 1 | 5 | 0 | 1 | 105 | 4.07 | 368 | 263 | .715 | |
1987-88 | QMJHL | Hull Olympiques | 14 | 667 | 10 | 2 | 0 | 0 | 43 | 3.87 | 412 | 369 | .896 | |
1988-89 | QMJHL | Granby Bisons | 54 | 2944 | 23 | 22 | 3 | 0 | 0 | 198 | 4.04 | 1933 | 1735 | .898 |
1989-90 | AHL | Sherbrooke Canadiens | 33 | 1948 | 19 | 11 | 2 | 1 | 1 | 97 | 2.99 | 1079 | 982 | .910 |
1990-91 | AHL | Fredericton Canadiens | 22 | 1252 | 13 | 8 | 1 | 0 | 1 | 60 | 2.88 | 662 | 602 | .909 |
1991-92 | AHL | Fredericton Canadiens | 28 | 1666 | 14 | 8 | 5 | 2 | 0 | 86 | 3.10 | 856 | 770 | .900 |
1993-94 | AHL | Fredericton Canadiens | 6 | 292 | 1 | 4 | 0 | 1 | 0 | 16 | 3.29 | 117 | 101 | .863 |
1994-95 | IHL | Phoenix Roadrunners | 3 | 132 | 1 | 0 | 0 | 0 | 0 | 8 | 3.64 | 69 | 61 | .884 |
1994-95 | AHL | Portland Pirates | 19 | 1080 | 10 | 7 | 0 | 2 | 1 | 53 | 2.94 | 531 | 478 | .900 |
1995-96 | IHL | Peoria Rivermen | 4 | 240 | 2 | 1 | 1 | 1 | 0 | 14 | 3.50 | 135 | 121 | .896 |
1995-96 | AHL | Albany River Rats | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 58 | 54 | .931 |
1995-96 | IHL | Indianapolis Ice | 11 | 547 | 3 | 6 | 0 | 0 | 0 | 43 | 4.72 | 322 | 279 | .866 |
1995-96 | ECHL | Columbus Chill | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 39 | 37 | .949 |
1996-97 | IHL | Kansas City Blades | 6 | 273 | 1 | 4 | 0 | 2 | 0 | 21 | 4.62 | 156 | 135 | .865 |
1996-97 | IHL | Indianapolis Ice | 2 | 120 | 1 | 0 | 1 | 0 | 1 | 3 | 1.50 | 50 | 47 | .940 |
1996-97 | IHL | Las Vegas Thunder | 13 | 759 | 6 | 5 | 1 | 1 | 1 | 40 | 3.16 | 344 | 304 | .884 |
1997-98 | WPHL | Monroe Moccasins | 31 | 1789 | 16 | 12 | 2 | 1 | 1 | 80 | 2.68 | 907 | 827 | .912 |
1998-99 | WPHL | Monroe Moccasins | 48 | 2806 | 25 | 18 | 5 | 4 | 1 | 148 | 3.16 | 1658 | 1510 | .911 |
2000-01 | WCHL | Bakersfield Condors | 18 | 984 | 5 | 11 | 1 | 3 | 1 | 59 | 3.60 | 520 | 461 | .887 |
2001-02 | ECHL | Greensboro Generals | 2 | 90 | 0 | 1 | 1 | 0 | 0 | 9 | 6.00 | 41 | 32 | .780 |
Totals | 358 | 19985 | 160 | 129 | 24 | 18 | 9 | 1136 | 3.41 | 10658 | 9522 | .893 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Granby Bisons | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | QMJHL | Granby Bisons | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Sherbrooke Canadiens | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Phoenix Roadrunners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Peoria Rivermen | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | Monroe Moccasins | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Bakersfield Condors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Granby Bisons | 5 | 298 | 1 | 4 | 0 | 0 | 0 | 23 | 4.63 | 227 | 204 | .899 |
1988-89 | QMJHL | Granby Bisons | 4 | 219 | 0 | 4 | 0 | 0 | 0 | 18 | 4.93 | 166 | 148 | .892 |
1989-90 | AHL | Sherbrooke Canadiens | 5 | 227 | 0 | 4 | 0 | 0 | 0 | 18 | 4.76 | 0 | ||
1994-95 | IHL | Phoenix Roadrunners | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
1995-96 | IHL | Peoria Rivermen | 11 | 654 | 6 | 5 | 0 | 0 | 1 | 34 | 3.12 | 0 | ||
1998-99 | WPHL | Monroe Moccasins | 6 | 380 | 2 | 4 | 0 | 0 | 1 | 21 | 3.32 | 0 | ||
2000-01 | WCHL | Bakersfield Condors | 2 | 123 | 0 | 2 | 0 | 0 | 0 | 9 | 4.39 | 82 | 73 | .890 |
Totals | 35 | 1921 | 9 | 23 | 0 | 0 | 2 | 123 | 3.84 | 548 | 425 | .776 |